Mercury
Mercury Verado 350hp Outboard
Mercury Verado 350hp Outboard
Couldn't load pickup availability
Not on the floor at Marsden Cove? We can get it in. Typical Mercury NZ lead time is 1 to 2 days.
Mercury's flagship. The quietest, smoothest way to hang serious horsepower on a transom, built for helm integration from joystick to autopilot.
- V10, 5.7 litre
- Shaft lengths: 20", 25", 30", 35"
- Dry weight from 316kg (lightest model in the family)
- Price includes Mercury's recommended standard propeller and hub kit, fitted before it leaves us
- Up to 6 years factory backed warranty for recreational use (3+3, registered servicing, conditions apply)
Every option below is a factory model code, shaft length, start and controls exactly as Mercury builds them. Prices are Mercury recommended retail including GST, engine with standard prop and hub.
| Model | Shaft | Start | Steering | RRP |
|---|---|---|---|---|
| 350 L Verado 5.44" | 20″ | DTS | Opt Power or Electric Steering | $57,920 |
| 350 XL Verado 5.44" | 25″ | DTS | Opt Power or Electric Steering | $57,920 |
| 350 CXL Verado 5.44" | 25″ | DTS | Opt Power or Electric Steering | $57,920 |
| 350 L Verado 6.4" 2.08 | 20″ | DTS | Opt Power or Electric Steering | $59,034 |
| 350 XL Verado 6.4" 2.08 | 25″ | DTS | Opt Power or Electric Steering | $59,034 |
| 350 CXL Verado 6.4" 2.08 | 25″ | DTS | Opt Power or Electric Steering | $59,034 |
| 350 XXL Verado 6.4" 2.08 | 30″ | DTS | Opt Power or Electric Steering | $59,034 |
| 350 CXXL Verado 6.4" 2.08 | 30″ | DTS | Opt Power or Electric Steering | $59,034 |
| 350 XXXL Verado 6.4" 2.08 | 35″ | DTS | Opt Power or Electric Steering | $59,034 |
| 350 CXXXL Verado 6.4" 2.08 | 35″ | DTS | Opt Power or Electric Steering | $59,034 |
| 350 XL SeaPro Verado 6.4" 2.08 | 25″ | DTS | Opt Power or Electric Steering | $59,884 |
| 350 CXL SeaPro Verado 6.4" 2.08 | 25″ | DTS | Opt Power or Electric Steering | $59,884 |
| 350 XXL SeaPro Verado 6.4" 2.08 | 30″ | DTS | Opt Power or Electric Steering | $59,884 |
| 350 CXXL SeaPro Verado 6.4" 2.08 | 30″ | DTS | Opt Power or Electric Steering | $59,884 |
| 350 XXXL SeaPro Verado 6.4" 2.08 | 35″ | DTS | Opt Power or Electric Steering | $59,884 |
| 350 CXXXL SeaPro Verado 6.4" 2.08 | 35″ | DTS | Opt Power or Electric Steering | $59,884 |
Supplied and rigged by Marsden Cove Marine, authorised Mercury agents at Marsden Cove, Whangarei. Rigging, controls, gauges and final prop selection are quoted to suit your boat, and every motor leaves the workshop water tested. Not sure which model suits your hull? Call 09 432 8132 and we will tell you straight.
Share
